Ledger transactions #82721442
9/22/2023, 6:44:50 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | 0DEB3...D7D2D | |
1 | OfferCreate | 73551...C2253 | |
2 | OfferCreate | 07D68...394A1 | |
3 | OfferCreate | 92501...81C2D | |
4 | OfferCreate | 0AFFD...EE6A4 | |
5 | OfferCreate | 6B745...8A019 | |
6 | OfferCreate | DE82B...3266F | |
7 | OfferCreate | 21859...77F3B | |
8 | Payment | 5976D...626F7 | |
9 | OfferCreate | 13AB0...EE561 | |
10 | OfferCreate | 2D4E0...B9506 | |
11 | OfferCreate | 53649...246FB | |
12 | OfferCreate | D6830...74864 | |
13 | OfferCreate | C68AB...8E364 | |
14 | OfferCreate | 5CB29...B8108 | |
15 | OfferCreate | 0F7D1...B5A3A | |
16 | OfferCreate | F9C8F...E3A5F | |
17 | OfferCreate | 99FF6...80F1E | |
18 | OfferCreate | 73052...102BF | |
19 | OfferCreate | CFE78...6D8E8 | |
20 | OfferCreate | 16ECC...330F2 | |
21 | Payment | 3CF80...CAD5C | |
22 | TicketCreate | A0873...2ED6B |
Ledger Unix close time: 1695408290
Ledger UTC close time: 2023-09-22T18:44:50.000Z
Ledger UTC close time: 2023-09-22T18:44:50.000Z