Ledger transactions #82647981
9/19/2023, 12:10:12 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCancel | A16AF...351A8 | |
1 | OfferCancel | 12179...EB517 | |
2 | OfferCancel | 051E5...AD99A | |
3 | OfferCreate | A69C6...BAACC | |
4 | OfferCreate | 48BA5...DFD63 | |
5 | OfferCreate | C8232...B4B5B | |
6 | OfferCreate | 63996...99709 | |
7 | OfferCreate | 53941...51009 | |
8 | OfferCreate | 34EE0...39363 | |
9 | OfferCreate | 105A7...25351 | |
10 | OfferCreate | 5D8E3...6AB36 | |
11 | OfferCreate | 16CD1...79811 | |
12 | OfferCreate | D0C33...62BB1 | |
13 | Payment | E89F0...81DCA | |
14 | Payment | B529D...519AC | |
15 | Payment | D7399...E7221 | |
16 | OfferCreate | E2A0B...761FB | |
17 | OfferCreate | 9306A...990F5 | |
18 | OfferCreate | 8E7A4...E8FD0 | |
19 | OfferCreate | ADE0B...F85A7 | |
20 | OfferCreate | 03F8B...FF5DE | |
21 | Payment | 6FEAD...48650 | |
22 | Payment | 21DAE...8EEF0 | |
23 | TicketCreate | DA8AD...65693 |
Ledger Unix close time: 1695125412
Ledger UTC close time: 2023-09-19T12:10:12.000Z
Ledger UTC close time: 2023-09-19T12:10:12.000Z