Ledger transactions #82497775
9/12/2023, 8:48:51 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | Payment | 35298...7AD7E | |
1 | OfferCancel | 01563...4CA84 | |
2 | OfferCreate | 92007...12A85 | |
3 | OfferCreate | B25A9...DDD7C | |
4 | OfferCreate | F9AFD...B9EAF | |
5 | OfferCreate | C7A12...C12B4 | |
6 | OfferCreate | 0AE3E...5CE11 | |
7 | OfferCreate | DD79E...26B20 | |
8 | OfferCreate | 1D1E8...2E530 | |
9 | OfferCreate | 490D7...A7CD5 | |
10 | OfferCreate | D8055...2990C | |
11 | OfferCreate | 9E439...34E4A | |
12 | OfferCreate | 773E0...AA52F | |
13 | OfferCreate | 9CE60...84176 | |
14 | OfferCreate | 02C40...9E7EF | |
15 | OfferCreate | E0036...3E235 | |
16 | OfferCreate | D79FE...B12D1 | |
17 | OfferCreate | 8B164...00F9D | |
18 | OfferCreate | E0542...61B4B | |
19 | OfferCreate | 80137...E6206 | |
20 | OfferCreate | F480E...179D9 | |
21 | OfferCreate | 82E48...E8CDD | |
22 | OfferCreate | A6D66...E32A0 | |
23 | Payment | D7E85...A1A83 | |
24 | Payment | 4C77A...76E28 |
Ledger Unix close time: 1694551731
Ledger UTC close time: 2023-09-12T20:48:51.000Z
Ledger UTC close time: 2023-09-12T20:48:51.000Z