Ledger transactions #82497719
9/12/2023, 8:45:21 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | Payment | 5EF31...A3EF6 | |
1 | OfferCreate | BACB7...56B3E | |
2 | OfferCreate | C58A5...B4058 | |
3 | OfferCreate | 67E85...F0297 | |
4 | OfferCreate | 2363F...F97D8 | |
5 | OfferCreate | 0CD9C...9D510 | |
6 | OfferCreate | 76105...2E00A | |
7 | OfferCreate | 38E4C...05126 | |
8 | OfferCreate | D8EEE...CE7DB | |
9 | OfferCreate | 757DA...1533C | |
10 | OfferCreate | FF10B...210A4 | |
11 | OfferCreate | 6ED18...40E8D | |
12 | OfferCreate | C957E...1430A | |
13 | OfferCreate | 7FC62...58007 | |
14 | Payment | 53A9C...954C5 | |
15 | OfferCancel | 102B0...E94C2 | |
16 | OfferCancel | 5777E...E7096 | |
17 | OfferCreate | 38A04...CD0B1 | |
18 | OfferCreate | 4F37F...8E394 | |
19 | Payment | 8324B...C975A | |
20 | OfferCreate | B1CE7...D002B | |
21 | Payment | 4BD25...464FC | |
22 | TicketCreate | A4657...BF61B |
Ledger Unix close time: 1694551521
Ledger UTC close time: 2023-09-12T20:45:21.000Z
Ledger UTC close time: 2023-09-12T20:45:21.000Z