Ledger transactions #82256929
9/2/2023, 5:00:01 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | 541A9...1D7A2 | |
1 | OfferCreate | 3A505...4186B | |
2 | OfferCreate | E56E9...EFD0C | |
3 | OfferCreate | 460DF...F3325 | |
4 | OfferCreate | 00468...B1E33 | |
5 | Payment | CA82E...8D1AC | |
6 | OfferCreate | 3AFBA...84603 | |
7 | OfferCreate | F57CF...EBAD0 | |
8 | OfferCreate | D64C7...E3A61 | |
9 | OfferCreate | DCE05...BB1AE | |
10 | OfferCreate | 12EEE...4132D | |
11 | OfferCreate | 2E362...DFD92 | |
12 | OfferCreate | C6F29...7DDEA | |
13 | OfferCreate | B210F...9451F | |
14 | OfferCreate | 1AD54...13D6A | |
15 | OfferCreate | 23982...3B3A5 | |
16 | OfferCancel | E3867...43D1A | |
17 | OfferCreate | 067CF...349E5 | |
18 | Payment | 0DC69...EF5D8 | |
19 | OfferCreate | FCCC6...81C91 | |
20 | OfferCreate | D3DEB...848BF | |
21 | OfferCancel | 04E84...950B2 | |
22 | TicketCreate | D2506...E2925 |
Ledger Unix close time: 1693630801
Ledger UTC close time: 2023-09-02T05:00:01.000Z
Ledger UTC close time: 2023-09-02T05:00:01.000Z