Ledger transactions #82186854
8/30/2023, 2:35:30 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | 16E37...EF5E9 | |
1 | OfferCancel | 8013C...C42F3 | |
2 | Payment | 9E5BB...463B7 | |
3 | OfferCreate | 4040C...1B326 | |
4 | Payment | 97C43...C0047 | |
5 | OfferCreate | 7A56B...2FFD7 | |
6 | OfferCreate | C3C82...6D4D6 | |
7 | OfferCreate | FDA4A...89E88 | |
8 | OfferCreate | 2751F...E01F2 | |
9 | OfferCreate | F03C6...204B9 | |
10 | Payment | 8B4C0...E3987 | |
11 | OfferCreate | CA8BF...132E1 | |
12 | OfferCreate | D1AFC...DF122 | |
13 | OfferCreate | 557CC...55971 | |
14 | OfferCreate | E9B3B...BBE7E | |
15 | OfferCreate | 74605...5D8B5 | |
16 | OfferCreate | 9AE8E...2E5C3 | |
17 | OfferCreate | 6A9F7...80C0E | |
18 | OfferCreate | 9016E...8BBE3 | |
19 | Payment | 656A4...DD1AC | |
20 | Payment | 210B4...B5E73 | |
21 | OfferCancel | 25B08...E1578 | |
22 | OfferCancel | 130C3...2B392 | |
23 | OfferCreate | F70B7...ABD60 | |
24 | OfferCreate | CBE17...A3ADA |
Ledger Unix close time: 1693362930
Ledger UTC close time: 2023-08-30T02:35:30.000Z
Ledger UTC close time: 2023-08-30T02:35:30.000Z