Ledger transactions #82074122
8/25/2023, 3:00:02 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | 39992...08351 | |
1 | OfferCreate | 1554B...71EF6 | |
2 | OfferCreate | C9D01...56344 | |
3 | OfferCreate | B27A6...6E470 | |
4 | OfferCreate | CEAC3...EEB31 | |
5 | Payment | 140A6...5478E | |
6 | OfferCreate | 21929...72732 | |
7 | OfferCancel | D9030...03E17 | |
8 | OfferCreate | 996BD...49E58 | |
9 | OfferCreate | FC7EE...FA9ED | |
10 | OfferCreate | 321B2...07C87 | |
11 | OfferCreate | E302B...49EC8 | |
12 | Payment | CC901...EF02F | |
13 | Payment | 3553F...1C7BA | |
14 | Payment | 51F86...09385 | |
15 | Payment | 3B79D...9A9E7 | |
16 | OfferCreate | 94F38...375F4 | |
17 | OfferCreate | BFC81...99224 | |
18 | OfferCreate | F8C22...C5721 | |
19 | OfferCreate | 8C06E...6EA19 | |
20 | OfferCreate | 7570E...024CF | |
21 | OfferCreate | 1D445...22D53 | |
22 | OfferCreate | DDB75...AA483 | |
23 | OfferCreate | B731B...9CDF6 |
Ledger Unix close time: 1692932402
Ledger UTC close time: 2023-08-25T03:00:02.000Z
Ledger UTC close time: 2023-08-25T03:00:02.000Z