Ledger transactions #82018707
8/22/2023, 4:19:30 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | E08CC...38C22 | |
1 | Payment | 66189...E1F2B | |
2 | Payment | E7BC3...1690B | |
3 | Payment | 2FCDD...BF5F0 | |
4 | OfferCreate | 66D22...3D2DB | |
5 | OfferCreate | 8CBED...8A0D8 | |
6 | OfferCreate | 5F826...F8A9F | |
7 | OfferCreate | B1BB9...01FFB | |
8 | OfferCreate | 01F68...50B9B | |
9 | OfferCreate | D3822...42AC9 | |
10 | OfferCancel | 40C18...CC7DC | |
11 | OfferCreate | 50498...4CF7A | |
12 | OfferCreate | 5B039...5989E | |
13 | Payment | 6CAB4...E8E1F | |
14 | Payment | 4BF2A...56B89 | |
15 | OfferCreate | 0A9D9...E5E83 | |
16 | OfferCreate | 40426...70D53 | |
17 | OfferCreate | F2479...FD07D | |
18 | OfferCreate | 18B4F...B9AD4 |
Ledger Unix close time: 1692721170
Ledger UTC close time: 2023-08-22T16:19:30.000Z
Ledger UTC close time: 2023-08-22T16:19:30.000Z