Ledger transactions #81836379
8/14/2023, 1:56:11 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | 55148...76634 | |
1 | OfferCreate | D1D2C...653E0 | |
2 | OfferCreate | D2E47...24BD8 | |
3 | OfferCreate | 17DDC...0A7C9 | |
4 | OfferCreate | BDD9B...38754 | |
5 | OfferCreate | 346BF...DCDC7 | |
6 | OfferCreate | 98954...DE1FF | |
7 | Payment | 66B41...F8E71 | |
8 | OfferCreate | BD15E...24375 | |
9 | TrustSet | F3AAD...920C4 | |
10 | Payment | A1270...07E94 | |
11 | OfferCreate | 40AB5...E2D5D | |
12 | Payment | FD40E...DB5C0 | |
13 | Payment | 8F2AF...1D851 | |
14 | Payment | 69887...E9C73 |
Ledger Unix close time: 1692021371
Ledger UTC close time: 2023-08-14T13:56:11.000Z
Ledger UTC close time: 2023-08-14T13:56:11.000Z