Ledger transactions #81515491
7/31/2023, 6:14:21 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCancel | ED334...00DC1 | |
1 | Payment | 45D26...57BBF | |
2 | Payment | 61D2A...1CDE7 | |
3 | Payment | 08560...A3DDA | |
4 | Payment | 6845B...606AF | |
5 | OfferCreate | 04B81...D8743 | |
6 | TrustSet | 290F8...C632B | |
7 | Payment | 259FF...8F7EF | |
8 | Payment | 5A84C...14650 | |
9 | Payment | 1D0EC...9C8A2 | |
10 | Payment | BEBF7...D32C8 | |
11 | OfferCreate | D66FC...366A8 | |
12 | OfferCreate | 12426...CDAFD | |
13 | OfferCreate | 1764D...1DA2A | |
14 | OfferCreate | 2397B...63161 | |
15 | OfferCreate | 71CF4...1AD14 | |
16 | Payment | F97FB...2D716 | |
17 | OfferCancel | 06EDF...67295 | |
18 | OfferCancel | A13C4...94A99 | |
19 | Payment | E628C...94D15 | |
20 | Payment | 04874...38A1C | |
21 | Payment | B89F9...B7ECC | |
22 | Payment | 32984...BB42D | |
23 | OfferCancel | 92F61...73FAE | |
24 | TrustSet | C63CB...55201 | |
25 | OfferCancel | C64B8...758F1 | |
26 | OfferCreate | 2F66F...713A3 |
Ledger Unix close time: 1690784061
Ledger UTC close time: 2023-07-31T06:14:21.000Z
Ledger UTC close time: 2023-07-31T06:14:21.000Z