Ledger transactions #81466407
7/29/2023, 2:42:50 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | Payment | 8CD25...8E41A | |
1 | OfferCreate | 9ED15...EADE3 | |
2 | OfferCreate | 930A9...B1B54 | |
3 | OfferCreate | AE1C5...7A337 | |
4 | OfferCreate | 98B53...05CBD | |
5 | OfferCreate | 48173...3ECA2 | |
6 | Payment | DE8C2...2294A | |
7 | OfferCreate | 4B0DF...33ABE | |
8 | OfferCreate | 951BF...7B42B | |
9 | OfferCreate | 44143...42941 | |
10 | OfferCancel | A145F...3799F | |
11 | OfferCancel | 58584...A4A25 | |
12 | OfferCreate | 2F7F8...0138F | |
13 | OfferCreate | 6BCB2...62DD1 | |
14 | Payment | 9174A...A7D3F | |
15 | Payment | 98225...0D2A0 | |
16 | TrustSet | 20C15...3770F | |
17 | TrustSet | D8570...AEB4A | |
18 | Payment | 27FC9...4F470 | |
19 | OfferCreate | CF744...7C41B | |
20 | OfferCreate | E1FD2...3D271 | |
21 | OfferCreate | B676A...46FDD | |
22 | OfferCreate | F809E...4406B | |
23 | Payment | 5F1C9...DB4F6 | |
24 | OfferCreate | F3F12...E8377 |
Ledger Unix close time: 1690598570
Ledger UTC close time: 2023-07-29T02:42:50.000Z
Ledger UTC close time: 2023-07-29T02:42:50.000Z