Ledger transactions #80799816
6/29/2023, 1:46:02 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCancel | E3744...40612 | |
1 | Payment | C42D8...4DFD0 | |
2 | OfferCreate | C51B4...5B80B | |
3 | OfferCreate | 3E05D...F4E0F | |
4 | Payment | 02290...04A36 | |
5 | OfferCreate | ED397...91421 | |
6 | OfferCancel | 36796...0699D | |
7 | Payment | CD899...EA7E4 | |
8 | OfferCreate | 27AAC...25B22 | |
9 | OfferCreate | 587FA...157CF | |
10 | OfferCreate | A598D...5A203 | |
11 | OfferCreate | D235E...12F37 | |
12 | OfferCreate | F7799...9188D | |
13 | OfferCreate | 1B9C3...DBD27 | |
14 | Payment | F5FB8...077D2 | |
15 | Payment | 16260...6EC27 | |
16 | OfferCreate | 7C1F2...CE45B | |
17 | Payment | 12A5B...22E5D | |
18 | OfferCancel | 2A358...07402 | |
19 | Payment | 83B11...D0DAC | |
20 | Payment | 2A332...52C6A | |
21 | Payment | D0DE1...7E610 | |
22 | Payment | 3909F...A4978 | |
23 | Payment | ECA47...F806F | |
24 | Payment | A091A...144AD | |
25 | Payment | 067B4...AC390 |
Ledger Unix close time: 1688046362
Ledger UTC close time: 2023-06-29T13:46:02.000Z
Ledger UTC close time: 2023-06-29T13:46:02.000Z