Ledger transactions #79319848
4/24/2023, 10:13:00 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | C2F2E...5FEAD | |
1 | OfferCancel | 2E3AE...0882C | |
2 | Payment | 4AB6D...F5702 | |
3 | Payment | BF955...151B1 | |
4 | OfferCreate | 11BDF...C55D1 | |
5 | OfferCancel | 9CA38...8EBB5 | |
6 | OfferCreate | 1D3BB...F5CED | |
7 | Payment | 3BCA5...554D2 | |
8 | OfferCreate | 55344...A8504 | |
9 | OfferCreate | D0469...9B782 | |
10 | OfferCreate | 698E0...8864A | |
11 | OfferCreate | 777D0...989FB | |
12 | OfferCreate | F7659...E1DE7 | |
13 | OfferCreate | 52553...77FCF | |
14 | OfferCreate | 3C53A...FB569 | |
15 | Payment | 2ECCC...D25D6 | |
16 | Payment | 70546...DCCE2 |
Ledger Unix close time: 1682331180
Ledger UTC close time: 2023-04-24T10:13:00.000Z
Ledger UTC close time: 2023-04-24T10:13:00.000Z