Ledger transactions #79210314
4/19/2023, 12:47:20 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCancel | B548E...142B8 | |
1 | Payment | C26F2...65978 | |
2 | Payment | 1A476...2D98D | |
3 | OfferCreate | D079C...D9A48 | |
4 | Payment | 82E3F...C62FE | |
5 | OfferCancel | F2C47...C13BA | |
6 | OfferCreate | AF6E3...F8D4B | |
7 | OfferCreate | 5BCD0...02C81 | |
8 | OfferCreate | 54EA6...2534F | |
9 | OfferCancel | 4634C...0CB06 | |
10 | OfferCreate | B8AE0...EE126 | |
11 | OfferCreate | DBCFF...3B1C1 | |
12 | OfferCreate | 98088...785ED | |
13 | Payment | 3F724...5FA8D | |
14 | OfferCancel | 2982A...FFE15 | |
15 | Payment | 949BB...989F6 | |
16 | TrustSet | 2CA51...6EEF2 | |
17 | Payment | 3B83C...D31E6 | |
18 | Payment | 6E01B...4F19D | |
19 | OfferCreate | 13895...40C21 | |
20 | OfferCreate | 99801...C8640 | |
21 | OfferCreate | 4DE9B...44558 | |
22 | OfferCancel | F34AC...07341 |
Ledger Unix close time: 1681908440
Ledger UTC close time: 2023-04-19T12:47:20.000Z
Ledger UTC close time: 2023-04-19T12:47:20.000Z