Ledger transactions #77203101
1/18/2023, 4:45:40 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | FB375...DECA8 | |
1 | OfferCreate | 463B0...79A89 | |
2 | OfferCreate | 52BF1...B3025 | |
3 | OfferCancel | 08837...DD1EE | |
4 | OfferCancel | 2D2B3...2AD54 | |
5 | OfferCreate | F2441...D4684 | |
6 | OfferCreate | 92ADB...9E9C8 | |
7 | OfferCreate | 29466...B77EA | |
8 | OfferCreate | E73B9...03936 | |
9 | OfferCreate | 4BA87...89B2D | |
10 | OfferCreate | E8CEB...C743B | |
11 | OfferCreate | F9913...7FD57 | |
12 | OfferCreate | ADEF1...DDE39 | |
13 | OfferCreate | BBF03...100DE | |
14 | Payment | A0BDA...063D1 | |
15 | OfferCreate | 9AE3D...1D4A2 | |
16 | OfferCancel | 2DE4D...32D30 | |
17 | OfferCreate | 771D6...4B3CB | |
18 | OfferCreate | F819C...251EE | |
19 | OfferCreate | 8A853...E0699 | |
20 | OfferCreate | 5302A...57F36 | |
21 | OfferCancel | EBB8C...2526E |
Ledger Unix close time: 1674060340
Ledger UTC close time: 2023-01-18T16:45:40.000Z
Ledger UTC close time: 2023-01-18T16:45:40.000Z