Ledger transactions #74505144
9/19/2022, 7:48:20 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | 0E168...E73C7 | |
1 | OfferCreate | C9907...474F2 | |
2 | Payment | 50410...0C7D8 | |
3 | OfferCreate | AD308...4A686 | |
4 | OfferCreate | E8705...C8426 | |
5 | OfferCreate | 384B7...CB5DD | |
6 | OfferCreate | C66C8...E6B66 | |
7 | OfferCreate | 57A72...55EC1 | |
8 | OfferCreate | E0F2C...59D17 | |
9 | OfferCreate | 66C42...A6B7B | |
10 | Payment | 15C07...0230C | |
11 | Payment | B3940...F1289 | |
12 | TrustSet | 861A7...12A66 | |
13 | Payment | 0084B...A126C | |
14 | OfferCancel | F417E...DAA7D | |
15 | OfferCreate | 30F8E...0EBA3 | |
16 | OfferCreate | 82860...632AB | |
17 | OfferCreate | 09E15...FDE33 | |
18 | OfferCreate | 175F1...88ED1 | |
19 | OfferCreate | C920C...89237 | |
20 | OfferCancel | CD84A...E9546 | |
21 | Payment | 5178B...D3C43 | |
22 | Payment | 9430F...2E457 |
Ledger Unix close time: 1663616900
Ledger UTC close time: 2022-09-19T19:48:20.000Z
Ledger UTC close time: 2022-09-19T19:48:20.000Z