Ledger transactions #68079313
12/2/2021, 1:30:41 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | 50EB8...97732 | |
1 | Payment | 83CB2...E855C | |
2 | Payment | 1010B...FEDD4 | |
3 | OfferCancel | DCF85...CE29A | |
4 | OfferCreate | 3DEF6...80A7C | |
5 | OfferCancel | 0DA0A...8E160 | |
6 | OfferCancel | DBA2E...59ED5 | |
7 | OfferCancel | D4941...3AF91 | |
8 | OfferCreate | 90CCB...02432 | |
9 | OfferCreate | 49E7F...2C143 | |
10 | OfferCreate | 48CB6...B14FB | |
11 | OfferCreate | E622B...CB0B6 | |
12 | OfferCreate | 3E327...0250E | |
13 | TrustSet | 2AAEC...097C7 | |
14 | OfferCreate | E802A...634E9 | |
15 | Payment | 9E0BC...929B2 | |
16 | Payment | ECC98...EC28F |
Ledger Unix close time: 1638451841
Ledger UTC close time: 2021-12-02T13:30:41.000Z
Ledger UTC close time: 2021-12-02T13:30:41.000Z