Ledger transactions #68079302
12/2/2021, 1:30:00 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | Payment | 26A5A...1E200 | |
1 | OfferCreate | 22953...79137 | |
2 | OfferCreate | 8AF55...D74E6 | |
3 | OfferCreate | D47DC...C7285 | |
4 | OfferCreate | 49B78...F18C6 | |
5 | OfferCancel | 1E46B...B7D44 | |
6 | OfferCancel | 987A4...F460E | |
7 | TrustSet | 6803F...33CFA | |
8 | TrustSet | A75FA...94A71 | |
9 | Payment | 68094...5C4BD | |
10 | Payment | 27E79...2728A | |
11 | Payment | F01EA...F8E1A | |
12 | Payment | 9FE26...628E9 | |
13 | OfferCreate | 6E520...F80C2 | |
14 | OfferCreate | 57A73...3DDE8 | |
15 | OfferCreate | 76E01...EC97A | |
16 | OfferCreate | CEF2A...F1DC8 | |
17 | Payment | 9B176...093DD | |
18 | OfferCreate | 4B2EA...DC866 |
Ledger Unix close time: 1638451800
Ledger UTC close time: 2021-12-02T13:30:00.000Z
Ledger UTC close time: 2021-12-02T13:30:00.000Z