Ledger transactions #66771431
10/3/2021, 6:00:10 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | Payment | 6F031...BA8F8 | |
1 | TrustSet | 6BE05...07114 | |
2 | OfferCreate | A2958...65DEB | |
3 | OfferCreate | FBDAA...879B2 | |
4 | OfferCancel | EB4E8...1739A | |
5 | OfferCancel | 273A5...C0FB7 | |
6 | OfferCancel | 287B0...3B2F7 | |
7 | TrustSet | 920A8...2F1D1 | |
8 | Payment | AF4C1...4390B | |
9 | Payment | 84051...3421A | |
10 | Payment | 90928...2D15D | |
11 | TrustSet | 49E90...DE7E1 | |
12 | TrustSet | 415C6...1F2DD | |
13 | Payment | 45467...386AA | |
14 | TrustSet | 9003F...036C8 | |
15 | Payment | B6269...B7A9B | |
16 | Payment | 1B77F...AD137 | |
17 | Payment | 38D96...BDBA3 | |
18 | Payment | 85FAA...379B2 | |
19 | TrustSet | 49DB8...B9C2E | |
20 | TrustSet | 079F6...32B52 | |
21 | Payment | A39FF...03757 |
Ledger Unix close time: 1633240810
Ledger UTC close time: 2021-10-03T06:00:10.000Z
Ledger UTC close time: 2021-10-03T06:00:10.000Z