Ledger transactions #66103223
9/3/2021, 10:04:30 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | 26184...C197E | |
1 | OfferCreate | A55A1...3B200 | |
2 | OfferCreate | 3B4C7...87ED3 | |
3 | OfferCreate | 34933...7CCFE | |
4 | Payment | 725A6...7032D | |
5 | Payment | 684B4...15F6D | |
6 | Payment | 7C901...87833 | |
7 | TrustSet | 6A8B6...14686 | |
8 | OfferCancel | 15336...A14F7 | |
9 | OfferCreate | BFB74...C55E1 | |
10 | OfferCreate | 2F8C7...C7E07 | |
11 | OfferCreate | E7CA9...69C97 | |
12 | OfferCreate | 15F18...71F4C | |
13 | Payment | 45A4E...56164 | |
14 | OfferCancel | E4467...71BE3 | |
15 | OfferCancel | 8814A...B3D56 | |
16 | OfferCancel | F0D7F...361C7 | |
17 | OfferCancel | 836DC...C6928 | |
18 | OfferCancel | 0A0A6...828C7 | |
19 | Payment | 939D5...52D53 | |
20 | OfferCreate | 329AB...5D15B | |
21 | OfferCreate | 645FC...D4CAC | |
22 | OfferCreate | 049C7...358F9 | |
23 | OfferCreate | 5701A...41864 | |
24 | OfferCreate | A0FE3...E90CE |
Ledger Unix close time: 1630663470
Ledger UTC close time: 2021-09-03T10:04:30.000Z
Ledger UTC close time: 2021-09-03T10:04:30.000Z