Ledger transactions #46329798
4/6/2019, 12:15:32 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | CE43B...9F9D0 | |
1 | OfferCreate | EE8C3...2D45D | |
2 | OfferCreate | 24896...9265D | |
3 | OfferCreate | 43864...861B5 | |
4 | OfferCancel | C0805...D77B2 | |
5 | OfferCreate | E1693...29D32 | |
6 | OfferCreate | 2B8D1...BD5E1 | |
7 | OfferCreate | 05F37...D996E | |
8 | OfferCreate | 3DE16...674F4 | |
9 | OfferCreate | 01C64...E2AC9 | |
10 | OfferCreate | AAA5F...05835 | |
11 | OfferCreate | FD222...34BF2 | |
12 | OfferCreate | 6B01A...987DF | |
13 | OfferCreate | 694BE...A3D98 | |
14 | OfferCreate | 1AA59...F441E | |
15 | OfferCreate | 0C09F...635D8 | |
16 | OfferCreate | BDA52...F0E45 | |
17 | Payment | 44753...C112A | |
18 | Payment | 5C90B...0E033 | |
19 | Payment | B7579...4B62A | |
20 | Payment | 30F98...4CD1F | |
21 | Payment | C6F5E...765B9 | |
22 | Payment | 80674...1BDE1 | |
23 | Payment | 6F2FD...9F252 |
Ledger Unix close time: 1554509732
Ledger UTC close time: 2019-04-06T00:15:32.000Z
Ledger UTC close time: 2019-04-06T00:15:32.000Z