Ledger transactions #46329751
4/6/2019, 12:12:40 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | 20038...70F16 | |
1 | OfferCreate | 7291C...791E3 | |
2 | OfferCreate | 7BECE...425F9 | |
3 | OfferCreate | ECF6C...44C1A | |
4 | OfferCreate | 797C2...1F882 | |
5 | OfferCreate | EFE25...ABB87 | |
6 | OfferCancel | 01029...CD8AF | |
7 | OfferCancel | ABFAE...BDC26 | |
8 | OfferCreate | 158A4...F75E1 | |
9 | Payment | C754D...05952 | |
10 | OfferCreate | 6DBBF...F0ABE | |
11 | OfferCreate | E9249...BB248 | |
12 | OfferCreate | 30D0E...4D9F8 | |
13 | OfferCreate | 6F97C...FC030 | |
14 | OfferCreate | 5A0FF...85E8C | |
15 | OfferCreate | 397AE...BF731 | |
16 | Payment | 8BB8F...CB981 | |
17 | OfferCreate | 8074F...73735 | |
18 | Payment | 276E6...E2CE2 | |
19 | Payment | 31837...F130E | |
20 | Payment | ABF58...630D6 | |
21 | Payment | B67A6...A4F88 | |
22 | Payment | 19241...81B7F | |
23 | Payment | 0B833...E7C01 |
Ledger Unix close time: 1554509560
Ledger UTC close time: 2019-04-06T00:12:40.000Z
Ledger UTC close time: 2019-04-06T00:12:40.000Z