Ledger transactions #46328232
4/5/2019, 10:39:00 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCancel | 0E73A...73150 | |
1 | Payment | 71AC8...6F330 | |
2 | OfferCreate | 6C5C3...8B461 | |
3 | OfferCreate | 3C624...4D830 | |
4 | OfferCreate | 5AAEA...FAC1E | |
5 | OfferCreate | 947E4...A12A1 | |
6 | OfferCreate | AEF6B...08893 | |
7 | OfferCreate | FD896...A24F6 | |
8 | OfferCreate | 3453F...5D289 | |
9 | OfferCreate | 26A52...49CCB | |
10 | OfferCreate | ACEB7...5E303 | |
11 | OfferCreate | F31BF...F4A61 | |
12 | OfferCreate | B59D7...7185B | |
13 | OfferCreate | 56367...18597 | |
14 | OfferCreate | BEF5F...4B76A | |
15 | OfferCreate | B6B1B...26175 | |
16 | Payment | 45BDE...02D75 | |
17 | Payment | 5FA26...81B08 | |
18 | Payment | 6C36B...72E16 | |
19 | Payment | C97B6...644B3 | |
20 | OfferCreate | AF51F...F97ED | |
21 | Payment | 0FD28...9326F | |
22 | Payment | 503CD...8C7CA | |
23 | Payment | 204C4...3AFE7 |
Ledger Unix close time: 1554503940
Ledger UTC close time: 2019-04-05T22:39:00.000Z
Ledger UTC close time: 2019-04-05T22:39:00.000Z