Ledger transactions #45733096
3/11/2019, 8:01:50 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | B1342...2F3F0 | |
1 | OfferCreate | BC81E...285D1 | |
2 | OfferCreate | 10D6D...90315 | |
3 | OfferCreate | 7B8C8...CFC47 | |
4 | OfferCreate | 94AD9...0E47C | |
5 | OfferCreate | 43B85...4EB92 | |
6 | OfferCreate | 6FAB4...A9ED2 | |
7 | OfferCreate | 5E31B...695CB | |
8 | OfferCreate | 6B81A...9C880 | |
9 | OfferCreate | 07494...00FC7 | |
10 | OfferCancel | 480F9...8B654 | |
11 | OfferCreate | 2ED90...306ED | |
12 | OfferCreate | 727BE...AACD5 | |
13 | OfferCreate | 05223...7E515 | |
14 | OfferCreate | FD8A7...5EBED | |
15 | OfferCreate | 40B3B...58A3A | |
16 | Payment | 3CE6E...21E2C | |
17 | OfferCreate | 1D987...94039 | |
18 | Payment | FC0F3...3AD38 | |
19 | Payment | 2CEBB...C8BBA | |
20 | Payment | FE068...F4235 | |
21 | Payment | BBA21...35F70 | |
22 | Payment | 03D2A...5A037 |
Ledger Unix close time: 1552334510
Ledger UTC close time: 2019-03-11T20:01:50.000Z
Ledger UTC close time: 2019-03-11T20:01:50.000Z