Ledger transactions #45733091
3/11/2019, 8:01:30 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCancel | 56413...06F4E | |
1 | OfferCreate | 8DFA1...F8D7D | |
2 | OfferCreate | CBA9A...60455 | |
3 | OfferCreate | D4821...AA6EC | |
4 | OfferCreate | 5CCFF...2DC2B | |
5 | OfferCreate | 468F5...0A4F1 | |
6 | OfferCreate | 7B6DC...DE41E | |
7 | OfferCreate | 32617...17437 | |
8 | OfferCreate | 2D626...D34FC | |
9 | OfferCreate | 40BD3...9B6B6 | |
10 | OfferCreate | 235FF...3D916 | |
11 | OfferCreate | C4837...D2635 | |
12 | OfferCreate | 029BD...9AD28 | |
13 | OfferCreate | 98802...617DA | |
14 | OfferCreate | 2477B...4D9C7 | |
15 | OfferCreate | D5ADA...8B92A | |
16 | Payment | 7E20A...0D35E | |
17 | OfferCancel | 55A4C...3527D | |
18 | Payment | 7F455...9B41E | |
19 | Payment | 5CAD6...7E699 | |
20 | Payment | D221E...81382 | |
21 | Payment | B18E5...48156 | |
22 | Payment | 4477D...C0342 | |
23 | Payment | B5310...03A54 | |
24 | Payment | 1DE29...67196 |
Ledger Unix close time: 1552334490
Ledger UTC close time: 2019-03-11T20:01:30.000Z
Ledger UTC close time: 2019-03-11T20:01:30.000Z