Ledger transactions #45733082
3/11/2019, 8:00:52 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | 9424A...E73A9 | |
1 | OfferCreate | 35F5E...7C9AD | |
2 | OfferCreate | 1BA2A...22833 | |
3 | OfferCreate | B6EDA...ABF42 | |
4 | OfferCreate | 0B12B...F4608 | |
5 | OfferCreate | DD05B...EA3CA | |
6 | OfferCreate | 1198A...F3CDF | |
7 | OfferCancel | 91D74...3A278 | |
8 | OfferCreate | 930AD...65698 | |
9 | OfferCreate | 158BF...DCEE8 | |
10 | OfferCreate | B7DF7...0B5CF | |
11 | Payment | F19C3...CA49C | |
12 | Payment | FC0F0...5EAAB | |
13 | OfferCreate | 8B07A...245C4 | |
14 | OfferCreate | 499BB...BAF20 | |
15 | Payment | 5052B...7C954 | |
16 | Payment | 9418B...F75FC | |
17 | Payment | 0EF54...704F7 | |
18 | Payment | 61413...AD1CE | |
19 | Payment | 4E09A...281D8 | |
20 | OfferCreate | 18A93...D25A3 | |
21 | Payment | FB007...6ACEC | |
22 | Payment | 7242F...BD4C1 | |
23 | Payment | 24574...E577A |
Ledger Unix close time: 1552334452
Ledger UTC close time: 2019-03-11T20:00:52.000Z
Ledger UTC close time: 2019-03-11T20:00:52.000Z