Ledger transactions #45589362
3/5/2019, 7:23:30 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | 92C53...0ED28 | |
1 | OfferCreate | 397F9...7062B | |
2 | OfferCreate | 5B595...2C5F4 | |
3 | OfferCreate | E35C7...0DBF1 | |
4 | OfferCreate | A7261...A6625 | |
5 | OfferCreate | 7EE3F...C72EC | |
6 | OfferCreate | E046E...23985 | |
7 | OfferCancel | 69909...A32F2 | |
8 | Payment | 8D939...54FC4 | |
9 | OfferCancel | 41D71...BF766 | |
10 | Payment | 3A6E3...9CBBC | |
11 | Payment | CBA95...94319 | |
12 | Payment | 86AD2...A75B1 | |
13 | Payment | 98BED...5C2EB | |
14 | Payment | 006B0...D5D07 | |
15 | Payment | 05D46...84D6C | |
16 | Payment | 20CAD...D4D9E | |
17 | Payment | F30D2...F19D0 | |
18 | Payment | 7E67A...6ECCC | |
19 | Payment | D2FCC...178EA | |
20 | Payment | 0AFB7...16646 | |
21 | Payment | 1BCB5...1ED87 | |
22 | Payment | 7253B...2F8FE | |
23 | Payment | 529E3...D22D4 |
Ledger Unix close time: 1551813810
Ledger UTC close time: 2019-03-05T19:23:30.000Z
Ledger UTC close time: 2019-03-05T19:23:30.000Z