Ledger transactions #44182967
1/5/2019, 1:24:10 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | Payment | D6D02...D68A8 | |
1 | OfferCancel | DD6B4...2E86C | |
2 | OfferCancel | FC726...5EAE3 | |
3 | OfferCreate | 7C7FE...E6C14 | |
4 | OfferCreate | D203C...3BEB1 | |
5 | OfferCreate | 7A02D...D29B6 | |
6 | OfferCreate | 12AB9...5C81C | |
7 | OfferCreate | E5443...65198 | |
8 | OfferCreate | 46C48...E640F | |
9 | OfferCreate | 42CA1...D0C69 | |
10 | OfferCreate | 889BF...5471F | |
11 | OfferCreate | 1E31A...15CD6 | |
12 | OfferCreate | E798F...2F2E2 | |
13 | OfferCreate | 7E47C...61884 | |
14 | OfferCreate | 1B6FF...1997A | |
15 | OfferCreate | 413AC...AD13D | |
16 | Payment | D2110...DC7BA | |
17 | Payment | 35056...8021E | |
18 | Payment | CB151...A8206 | |
19 | Payment | 3F868...B677F | |
20 | OfferCreate | 05EF4...A8D9B | |
21 | OfferCreate | 1E70C...BF2F8 | |
22 | Payment | 28083...B48A2 |
Ledger Unix close time: 1546651450
Ledger UTC close time: 2019-01-05T01:24:10.000Z
Ledger UTC close time: 2019-01-05T01:24:10.000Z