Ledger transactions #44182936
1/5/2019, 1:22:10 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | AEBFE...5C063 | |
1 | OfferCreate | 91ED2...7CC8B | |
2 | OfferCreate | 0F7DB...2A595 | |
3 | OfferCreate | E6BAD...54212 | |
4 | OfferCreate | 8642B...6690E | |
5 | OfferCreate | 6BDC3...970FF | |
6 | Payment | 53FE0...5BC98 | |
7 | Payment | 6B938...8449F | |
8 | OfferCreate | 78649...993C6 | |
9 | Payment | 4353C...888DF | |
10 | Payment | 6F3E8...0652F | |
11 | Payment | 1555E...2C214 | |
12 | Payment | BBEE1...0EA5F | |
13 | Payment | 718B7...C7420 |
Ledger Unix close time: 1546651330
Ledger UTC close time: 2019-01-05T01:22:10.000Z
Ledger UTC close time: 2019-01-05T01:22:10.000Z