Ledger transactions #42295109
10/17/2018, 9:58:10 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | Payment | A1D12...F8076 | |
1 | OfferCancel | D6DED...73FC4 | |
2 | OfferCancel | C5E4F...D490B | |
3 | OfferCreate | 8CA04...9B58B | |
4 | OfferCancel | D9F75...4DC32 | |
5 | OfferCreate | BC3C6...53FC3 | |
6 | OfferCreate | 03040...0A17B | |
7 | OfferCreate | B898F...96448 | |
8 | OfferCreate | 4294F...BE48D | |
9 | Payment | 32896...59348 | |
10 | OfferCreate | D062D...D451F | |
11 | OfferCreate | 5E321...54D78 | |
12 | OfferCreate | 0AC69...BD513 | |
13 | OfferCreate | 28280...662E0 | |
14 | OfferCancel | E6D54...5F656 | |
15 | OfferCreate | AACA1...2D8BE | |
16 | OfferCreate | 4371A...3D390 | |
17 | OfferCancel | B8C61...2582A | |
18 | OfferCancel | BDC3E...E18F4 | |
19 | OfferCreate | 8C55E...1B4FA | |
20 | Payment | A8E7D...0A4BE | |
21 | Payment | EF663...92356 | |
22 | Payment | CF9AF...0ADF1 |
Ledger Unix close time: 1539770290
Ledger UTC close time: 2018-10-17T09:58:10.000Z
Ledger UTC close time: 2018-10-17T09:58:10.000Z