| Voter 1 | |
| Trading fee | 0% |
| Vote weight | 82.355% |
| Created | a year ago, 12/3/2024, 2:42:42 AM |
| Last update | 3 hours ago, 2/7/2026, 2:12:41 AM |
|
| Voter 2 | |
| Trading fee | 1% |
| Vote weight | 1.65% |
| Created | a year ago, 1/3/2025, 1:28:31 PM |
| Last update | 3 hours ago, 2/7/2026, 2:12:41 AM |
|
| Voter 3 | |
| Trading fee | 1% |
| Vote weight | 1.627% |
| Created | 7 months ago, 7/14/2025, 4:57:00 PM |
| Last update | 3 hours ago, 2/7/2026, 2:12:41 AM |
|
| Voter 4 | |
| Trading fee | 1% |
| Vote weight | 0.666% |
| Created | a year ago, 12/29/2024, 1:24:00 AM |
| Last update | 3 hours ago, 2/7/2026, 2:12:41 AM |
|
| Voter 5 | |
| Trading fee | 1% |
| Vote weight | 0.252% |
| Created | 3 months ago, 11/16/2025, 12:13:32 PM |
| Last update | 3 hours ago, 2/7/2026, 2:12:41 AM |
|
| Voter 6 | |
| Trading fee | 1% |
| Vote weight | 0.245% |
| Created | 7 months ago, 7/19/2025, 2:35:21 PM |
| Last update | 3 hours ago, 2/7/2026, 2:12:41 AM |
|
| Voter 7 | |
| Trading fee | 1% |
| Vote weight | 0.18% |
| Created | a year ago, 12/20/2024, 1:06:10 AM |
| Last update | 3 hours ago, 2/7/2026, 2:12:41 AM |