| Voter 1 | |
| Trading fee | 0% |
| Vote weight | 27.339% |
| Created | a year ago, 10/16/2024, 10:57:02 PM |
| Last update | 2 hours ago, 12/16/2025, 7:05:51 AM |
|
| Voter 2 | |
| Trading fee | 1% |
| Vote weight | 4.974% |
| Created | 2 months ago, 10/18/2025, 3:21:41 AM |
| Last update | 2 hours ago, 12/16/2025, 7:05:51 AM |
|
| Voter 3 | |
| Trading fee | 1% |
| Vote weight | 3.73% |
| Created | 2 months ago, 10/20/2025, 12:10:22 PM |
| Last update | 2 hours ago, 12/16/2025, 7:05:51 AM |
|
| Voter 4 | |
| Trading fee | 1% |
| Vote weight | 2.812% |
| Created | a year ago, 1/2/2025, 4:40:50 AM |
| Last update | 2 hours ago, 12/16/2025, 7:05:51 AM |
|
| Voter 5 | |
| Trading fee | 0.33% |
| Vote weight | 2.042% |
| Created | a month ago, 11/5/2025, 12:00:21 PM |
| Last update | 2 hours ago, 12/16/2025, 7:05:51 AM |
|
| Voter 6 | |
| Trading fee | 1% |
| Vote weight | 1.67% |
| Created | 3 months ago, 9/14/2025, 6:14:20 AM |
| Last update | 2 hours ago, 12/16/2025, 7:05:51 AM |
|
| Voter 7 | |
| Trading fee | 0.3% |
| Vote weight | 1.664% |
| Created | 6 months ago, 6/21/2025, 9:11:02 AM |
| Last update | 2 hours ago, 12/16/2025, 7:05:51 AM |
|
| Voter 8 | |
| Trading fee | 1% |
| Vote weight | 1.308% |
| Created | 19 days ago, 11/27/2025, 8:33:30 PM |