| Voter 1 | |
| Trading fee | 0.3% |
| Vote weight | 5.089% |
| Created | a year ago, 9/1/2024, 5:07:11 AM |
| Last update | 6 hours ago, 12/10/2025, 4:56:41 PM |
|
| Voter 2 | |
| Trading fee | 1% |
| Vote weight | 1.588% |
| Created | 7 months ago, 5/17/2025, 8:00:32 PM |
| Last update | 6 hours ago, 12/10/2025, 4:56:41 PM |
|
| Voter 3 | |
| Trading fee | 1% |
| Vote weight | 1.246% |
| Created | a year ago, 8/6/2024, 1:30:40 PM |
| Last update | 6 hours ago, 12/10/2025, 4:56:41 PM |
|
| Voter 4 | |
| Trading fee | 1% |
| Vote weight | 1.047% |
| Created | a year ago, 7/10/2024, 7:42:52 PM |
| Last update | 6 hours ago, 12/10/2025, 4:56:41 PM |
|
| Voter 5 | |
| Trading fee | 0.1% |
| Vote weight | 0.25% |
| Created | 3 months ago, 9/24/2025, 9:27:52 PM |
| Last update | 6 hours ago, 12/10/2025, 4:56:41 PM |
|
| Voter 6 | |
| Trading fee | 1% |
| Vote weight | 0.109% |
| Created | 17 days ago, 11/24/2025, 3:00:12 AM |
| Last update | 6 hours ago, 12/10/2025, 4:56:41 PM |
|
| Voter 7 | |
| Trading fee | 0.03% |
| Vote weight | 0.089% |
| Created | a month ago, 10/31/2025, 9:45:01 PM |
| Last update | 6 hours ago, 12/10/2025, 4:56:41 PM |
|
| Voter 8 | |
| Trading fee | 1% |
| Vote weight | 0.056% |
| Created | 11 hours ago, 12/10/2025, 11:35:31 AM |