AMM pool information XRP/America LP
Time machine:
| Automated market maker pool |
|---|
| LP Token | |
| AMM address | |
| AMM ID | ED4CBF1A89...EA3C23A1C7 Copy |
| Holders | 8 |
| Asset 1 | 753.91033 XRP |
| Asset 2 | 4,856,781,583.093362 America America XRPL |
| Trading fee | 0.534% [Vote] |
| Balance | 1,625,712,841.141812 XRP/America LP |
| Currency code | 038B5EE27D812DD8B264C7E56543E18B160C383E Copy |
| Created | a year ago, 11/29/2024, 10:49:32 PM |
| Last update | a month ago, 1/8/2026, 8:51:20 PM |
| Auction slot |
|---|
| Owner | |
| Authorized accounts | There are no additional accounts that are authorized to trade at the discounted fee for this AMM instance. |
| Discounted fee | 0.053% |
| Price | 0 XRP/America LP |
| Time interval | 21/20 |
| Expiration | a year ago, 11/30/2024, 10:49:31 PM |
| Vote slots |
|---|
| Voter 1 | |
| Trading fee | 1% |
| Vote weight | 50.264% |
| Created | a year ago, 12/3/2024, 7:43:41 AM |
| Last update | a month ago, 1/8/2026, 8:51:20 PM |
|
| Voter 2 | |
| Trading fee | 0% |
| Vote weight | 35.965% |
| Created | a year ago, 11/29/2024, 10:49:32 PM |
| Last update | a month ago, 1/8/2026, 8:51:20 PM |
|
| Voter 3 | |
| Trading fee | 0% |
| Vote weight | 7.935% |
| Created | a year ago, 11/30/2024, 6:03:11 PM |
| Last update | a month ago, 1/8/2026, 8:51:20 PM |
|
| Voter 4 | |
| Trading fee | 0% |
| Vote weight | 0.003% |
| Created | a year ago, 12/5/2024, 8:15:10 PM |
| Last update | a month ago, 1/8/2026, 8:51:20 PM |
|
| Voter 5 | |
| Trading fee | 1% |
| Vote weight | 0% |
| Created | a year ago, 1/11/2025, 9:31:41 AM |
| Last update | a month ago, 1/8/2026, 8:51:20 PM |