Voter 1 | |
Trading fee | 1% |
Vote weight | 6.776% |
Created | 7 months ago, 12/13/2024, 4:20:01 PM |
Last update | 22 minutes ago, 7/8/2025, 8:16:20 PM |
|
Voter 2 | |
Trading fee | 0.859% |
Vote weight | 2.303% |
Created | 3 months ago, 4/21/2025, 1:10:32 AM |
Last update | 22 minutes ago, 7/8/2025, 8:16:20 PM |
|
Voter 3 | |
Trading fee | 0.01% |
Vote weight | 1.117% |
Created | 3 months ago, 4/22/2025, 9:37:51 AM |
Last update | 22 minutes ago, 7/8/2025, 8:16:20 PM |
|
Voter 4 | |
Trading fee | 1% |
Vote weight | 2.21% |
Created | a year ago, 4/17/2024, 6:12:20 PM |
Last update | 22 minutes ago, 7/8/2025, 8:16:20 PM |
|
Voter 5 | |
Trading fee | 0.985% |
Vote weight | 0.991% |
Created | 2 months ago, 5/3/2025, 1:42:20 PM |
Last update | 22 minutes ago, 7/8/2025, 8:16:20 PM |
|
Voter 6 | |
Trading fee | 0.01% |
Vote weight | 3.079% |
Created | 3 months ago, 4/22/2025, 9:39:21 AM |
Last update | 22 minutes ago, 7/8/2025, 8:16:20 PM |
|
Voter 7 | |
Trading fee | 1% |
Vote weight | 25.213% |
Created | 4 months ago, 2/24/2025, 4:49:41 AM |
Last update | 22 minutes ago, 7/8/2025, 8:16:20 PM |
|
Voter 8 | |
Trading fee | 1% |
Vote weight | 0.22% |
Created | 5 days ago, 7/4/2025, 12:03:11 AM |