Voter 1 | |
Trading fee | 1% |
Vote weight | 0.197% |
Created | a month ago, 4/17/2025, 7:12:11 PM |
Last update | 8 days ago, 5/17/2025, 6:48:10 PM |
|
Voter 2 | |
Trading fee | 1% |
Vote weight | 0.31% |
Created | a month ago, 4/25/2025, 1:19:02 AM |
Last update | 8 days ago, 5/17/2025, 6:48:10 PM |
|
Voter 3 | |
Trading fee | 0% |
Vote weight | 87.27% |
Created | 5 months ago, 12/24/2024, 8:48:42 PM |
Last update | 8 days ago, 5/17/2025, 6:48:10 PM |
|
Voter 4 | |
Trading fee | 1% |
Vote weight | 0.515% |
Created | 4 months ago, 1/16/2025, 7:39:32 AM |
Last update | 8 days ago, 5/17/2025, 6:48:10 PM |
|
Voter 5 | |
Trading fee | 1% |
Vote weight | 0.686% |
Created | 5 months ago, 12/24/2024, 11:36:01 PM |
Last update | 8 days ago, 5/17/2025, 6:48:10 PM |
|
Voter 6 | |
Trading fee | 1% |
Vote weight | 4.107% |
Created | 5 months ago, 1/6/2025, 4:12:41 AM |
Last update | 8 days ago, 5/17/2025, 6:48:10 PM |
|
Voter 7 | |
Trading fee | 1% |
Vote weight | 2.377% |
Created | a month ago, 4/17/2025, 8:18:11 PM |
Last update | 8 days ago, 5/17/2025, 6:48:10 PM |