| Voter 1 | |
| Trading fee | 1% |
| Vote weight | 28.574% |
| Created | 2 years ago, 4/21/2024, 9:30:30 AM |
| Last update | 7 hours ago, 12/16/2025, 1:59:52 AM |
|
| Voter 2 | |
| Trading fee | 1% |
| Vote weight | 6.022% |
| Created | 9 months ago, 3/27/2025, 11:35:12 PM |
| Last update | 7 hours ago, 12/16/2025, 1:59:52 AM |
|
| Voter 3 | |
| Trading fee | 1% |
| Vote weight | 1.856% |
| Created | 18 days ago, 11/28/2025, 1:30:01 AM |
|
| Voter 4 | |
| Trading fee | 0.4% |
| Vote weight | 0.81% |
| Created | a year ago, 12/8/2024, 1:40:40 PM |
| Last update | 7 hours ago, 12/16/2025, 1:59:52 AM |
|
| Voter 5 | |
| Trading fee | 0.1% |
| Vote weight | 0.429% |
| Created | 7 months ago, 5/13/2025, 12:24:50 PM |
| Last update | 7 hours ago, 12/16/2025, 1:59:52 AM |
|
| Voter 6 | |
| Trading fee | 1% |
| Vote weight | 0.179% |
| Created | a year ago, 1/30/2025, 10:04:41 PM |
| Last update | 7 hours ago, 12/16/2025, 1:59:52 AM |
|
| Voter 7 | |
| Trading fee | 1% |
| Vote weight | 0.119% |
| Created | 4 months ago, 8/3/2025, 7:42:12 PM |
| Last update | 7 hours ago, 12/16/2025, 1:59:52 AM |
|
| Voter 8 | |
| Trading fee | 0.36% |
| Vote weight | 0.021% |
| Created | 4 months ago, 8/30/2025, 4:05:50 PM |
| Last update | 7 hours ago, 12/16/2025, 1:59:52 AM |