Voter 1 | |
Trading fee | 1% |
Vote weight | 0.542% |
Created | 2 months ago, 4/2/2025, 8:34:02 AM |
Last update | 9 minutes ago, 6/14/2025, 2:32:21 PM |
|
Voter 2 | |
Trading fee | 0.7% |
Vote weight | 1.666% |
Created | 18 days ago, 5/27/2025, 10:14:10 AM |
Last update | 9 minutes ago, 6/14/2025, 2:32:21 PM |
|
Voter 3 | |
Trading fee | 1% |
Vote weight | 3.333% |
Created | a year ago, 4/29/2024, 6:13:51 PM |
Last update | 9 minutes ago, 6/14/2025, 2:32:21 PM |
|
Voter 4 | |
Trading fee | 1% |
Vote weight | 0.672% |
Created | a year ago, 7/12/2024, 11:52:40 PM |
Last update | 9 minutes ago, 6/14/2025, 2:32:21 PM |
|
Voter 5 | |
Trading fee | 0.2% |
Vote weight | 1.095% |
Created | 6 months ago, 12/2/2024, 7:09:00 AM |
Last update | 9 minutes ago, 6/14/2025, 2:32:21 PM |
|
Voter 6 | |
Trading fee | 1% |
Vote weight | 0.015% |
Created | 9 minutes ago, 6/14/2025, 2:32:21 PM |
|
Voter 7 | |
Trading fee | 1% |
Vote weight | 0.503% |
Created | 5 months ago, 1/2/2025, 6:58:40 PM |
Last update | 9 minutes ago, 6/14/2025, 2:32:21 PM |
|
Voter 8 | |
Trading fee | 1% |
Vote weight | 0.672% |
Created | a year ago, 7/5/2024, 6:31:31 AM |
Last update | 9 minutes ago, 6/14/2025, 2:32:21 PM |