| Voter 1 | |
| Trading fee | 0% |
| Vote weight | 53.523% |
| Created | a year ago, 12/15/2024, 12:17:31 AM |
| Last update | 5 hours ago, 2/7/2026, 12:38:11 AM |
|
| Voter 2 | |
| Trading fee | 0% |
| Vote weight | 19.555% |
| Created | a month ago, 12/23/2025, 1:22:31 PM |
| Last update | 5 hours ago, 2/7/2026, 12:38:11 AM |
|
| Voter 3 | |
| Trading fee | 0% |
| Vote weight | 5.64% |
| Created | 10 months ago, 3/27/2025, 11:19:41 AM |
| Last update | 5 hours ago, 2/7/2026, 12:38:11 AM |
|
| Voter 4 | |
| Trading fee | 0% |
| Vote weight | 0.996% |
| Created | a month ago, 12/30/2025, 8:32:10 PM |
| Last update | 5 hours ago, 2/7/2026, 12:38:11 AM |
|
| Voter 5 | |
| Trading fee | 0% |
| Vote weight | 0.867% |
| Created | a month ago, 12/23/2025, 1:23:50 PM |
| Last update | 5 hours ago, 2/7/2026, 12:38:11 AM |
|
| Voter 6 | |
| Trading fee | 0% |
| Vote weight | 0.509% |
| Created | a month ago, 1/5/2026, 5:12:31 PM |
| Last update | 5 hours ago, 2/7/2026, 12:38:11 AM |
|
| Voter 7 | |
| Trading fee | 0% |
| Vote weight | 0.451% |
| Created | a month ago, 1/5/2026, 5:18:00 PM |
|
| Voter 8 | |
| Trading fee | 0% |
| Vote weight | 0.315% |
| Created | a month ago, 1/5/2026, 5:16:12 PM |
| Last update | 5 hours ago, 2/7/2026, 12:38:11 AM |