Voter 1 | |
Trading fee | 1% |
Vote weight | 0.073% |
Created | 3 months ago, 4/6/2025, 10:36:41 AM |
Last update | 3 hours ago, 7/20/2025, 12:53:00 PM |
|
Voter 2 | |
Trading fee | 0.5% |
Vote weight | 0.007% |
Created | a year ago, 3/23/2024, 3:51:32 PM |
Last update | 3 hours ago, 7/20/2025, 12:53:00 PM |
|
Voter 3 | |
Trading fee | 0.7% |
Vote weight | 0.159% |
Created | a year ago, 4/11/2024, 2:34:31 PM |
Last update | 3 hours ago, 7/20/2025, 12:53:00 PM |
|
Voter 4 | |
Trading fee | 1% |
Vote weight | 0.002% |
Created | 5 months ago, 2/12/2025, 4:29:40 PM |
Last update | 3 hours ago, 7/20/2025, 12:53:00 PM |
|
Voter 5 | |
Trading fee | 1% |
Vote weight | 7.197% |
Created | 3 months ago, 4/9/2025, 1:41:20 PM |
Last update | 3 hours ago, 7/20/2025, 12:53:00 PM |
|
Voter 6 | |
Trading fee | 0.2% |
Vote weight | 4.021% |
Created | 7 months ago, 12/22/2024, 9:11:12 PM |
Last update | 3 hours ago, 7/20/2025, 12:53:00 PM |
|
Voter 7 | |
Trading fee | 1% |
Vote weight | 0.082% |
Created | 6 months ago, 1/17/2025, 7:05:40 AM |
Last update | 3 hours ago, 7/20/2025, 12:53:00 PM |
|
Voter 8 | |
Trading fee | 1% |
Vote weight | 16.204% |
Created | 3 months ago, 5/1/2025, 9:49:50 PM |
Last update | 3 hours ago, 7/20/2025, 12:53:00 PM |