| Voter 1 | |
| Trading fee | 1% |
| Vote weight | 63.051% |
| Created | 10 months ago, 2/16/2025, 12:16:00 AM |
| Last update | 3 months ago, 9/18/2025, 1:35:00 PM |
|
| Voter 2 | |
| Trading fee | 1% |
| Vote weight | 4.116% |
| Created | 9 months ago, 3/28/2025, 8:56:40 PM |
| Last update | 3 months ago, 9/18/2025, 1:35:00 PM |
|
| Voter 3 | |
| Trading fee | 1% |
| Vote weight | 3.821% |
| Created | 8 months ago, 4/16/2025, 9:47:31 PM |
| Last update | 3 months ago, 9/18/2025, 1:35:00 PM |
|
| Voter 4 | |
| Trading fee | 1% |
| Vote weight | 2.053% |
| Created | 9 months ago, 3/6/2025, 10:18:01 AM |
| Last update | 3 months ago, 9/18/2025, 1:35:00 PM |
|
| Voter 5 | |
| Trading fee | 1% |
| Vote weight | 1.283% |
| Created | 10 months ago, 2/19/2025, 11:09:41 PM |
| Last update | 3 months ago, 9/18/2025, 1:35:00 PM |
|
| Voter 6 | |
| Trading fee | 1% |
| Vote weight | 0.481% |
| Created | 8 months ago, 4/23/2025, 6:43:31 PM |
|
| Voter 7 | |
| Trading fee | 1% |
| Vote weight | 0.241% |
| Created | 8 months ago, 4/3/2025, 12:00:51 AM |
| Last update | 3 months ago, 9/18/2025, 1:35:00 PM |
|
| Voter 8 | |
| Trading fee | 1% |
| Vote weight | 0.022% |
| Created | 9 months ago, 3/22/2025, 10:29:40 AM |
| Last update | 3 months ago, 9/18/2025, 1:35:00 PM |