Voter 1 | |
Trading fee | 1% |
Vote weight | 1.34% |
Created | 5 months ago, 1/6/2025, 6:03:10 AM |
Last update | an hour ago, 6/4/2025, 5:57:21 AM |
|
Voter 2 | |
Trading fee | 1% |
Vote weight | 0.667% |
Created | 4 months ago, 2/5/2025, 8:54:40 AM |
Last update | an hour ago, 6/4/2025, 5:57:21 AM |
|
Voter 3 | |
Trading fee | 1% |
Vote weight | 0.749% |
Created | a month ago, 4/20/2025, 10:55:10 AM |
Last update | an hour ago, 6/4/2025, 5:57:21 AM |
|
Voter 4 | |
Trading fee | 0.401% |
Vote weight | 0.063% |
Created | a month ago, 4/28/2025, 1:54:01 AM |
Last update | an hour ago, 6/4/2025, 5:57:21 AM |
|
Voter 5 | |
Trading fee | 1% |
Vote weight | 0.008% |
Created | a month ago, 4/29/2025, 9:09:20 AM |
Last update | an hour ago, 6/4/2025, 5:57:21 AM |
|
Voter 6 | |
Trading fee | 1% |
Vote weight | 5.718% |
Created | a month ago, 4/30/2025, 5:49:21 AM |
Last update | an hour ago, 6/4/2025, 5:57:21 AM |
|
Voter 7 | |
Trading fee | 0.01% |
Vote weight | 2.78% |
Created | a year ago, 5/2/2024, 2:55:11 PM |
Last update | an hour ago, 6/4/2025, 5:57:21 AM |
|
Voter 8 | |
Trading fee | 1% |
Vote weight | 0.214% |
Created | 7 months ago, 11/18/2024, 11:55:51 AM |
Last update | an hour ago, 6/4/2025, 5:57:21 AM |