| Voter 1 | |
| Trading fee | 0% |
| Vote weight | 54.617% |
| Created | 10 months ago, 2/11/2025, 2:37:10 AM |
| Last update | 2 days ago, 12/10/2025, 6:26:10 PM |
|
| Voter 2 | |
| Trading fee | 0.15% |
| Vote weight | 24.972% |
| Created | 9 months ago, 3/11/2025, 2:25:30 AM |
| Last update | 2 days ago, 12/10/2025, 6:26:10 PM |
|
| Voter 3 | |
| Trading fee | 1% |
| Vote weight | 5.444% |
| Created | 9 months ago, 3/11/2025, 2:44:31 AM |
| Last update | 2 days ago, 12/10/2025, 6:26:10 PM |
|
| Voter 4 | |
| Trading fee | 1% |
| Vote weight | 5.387% |
| Created | 4 months ago, 8/17/2025, 7:11:51 AM |
| Last update | 2 days ago, 12/10/2025, 6:26:10 PM |
|
| Voter 5 | |
| Trading fee | 1% |
| Vote weight | 2.825% |
| Created | 9 months ago, 3/11/2025, 2:26:30 AM |
| Last update | 2 days ago, 12/10/2025, 6:26:10 PM |
|
| Voter 6 | |
| Trading fee | 1% |
| Vote weight | 2.425% |
| Created | 9 months ago, 3/11/2025, 3:58:01 PM |
| Last update | 2 days ago, 12/10/2025, 6:26:10 PM |
|
| Voter 7 | |
| Trading fee | 1% |
| Vote weight | 1.15% |
| Created | 4 months ago, 8/12/2025, 5:43:32 PM |
| Last update | 2 days ago, 12/10/2025, 6:26:10 PM |