| Voter 1 | |
| Trading fee | 0% |
| Vote weight | 85.094% |
| Created | a year ago, 1/28/2025, 4:00:21 AM |
| Last update | 2 months ago, 12/15/2025, 8:08:50 PM |
|
| Voter 2 | |
| Trading fee | 0% |
| Vote weight | 4.34% |
| Created | 5 months ago, 8/27/2025, 9:38:22 PM |
| Last update | 2 months ago, 12/15/2025, 8:08:50 PM |
|
| Voter 3 | |
| Trading fee | 0% |
| Vote weight | 4.331% |
| Created | a year ago, 2/7/2025, 8:25:21 PM |
| Last update | 2 months ago, 12/15/2025, 8:08:50 PM |
|
| Voter 4 | |
| Trading fee | 0% |
| Vote weight | 2.401% |
| Created | a year ago, 2/7/2025, 8:01:00 PM |
| Last update | 2 months ago, 12/15/2025, 8:08:50 PM |
|
| Voter 5 | |
| Trading fee | 1% |
| Vote weight | 1.043% |
| Created | 7 months ago, 7/18/2025, 8:37:11 AM |
| Last update | 2 months ago, 12/15/2025, 8:08:50 PM |
|
| Voter 6 | |
| Trading fee | 1% |
| Vote weight | 0.923% |
| Created | 6 months ago, 8/12/2025, 5:40:21 PM |
| Last update | 2 months ago, 12/15/2025, 8:08:50 PM |
|
| Voter 7 | |
| Trading fee | 0% |
| Vote weight | 0.056% |
| Created | 7 months ago, 7/10/2025, 11:02:40 PM |
| Last update | 2 months ago, 12/15/2025, 8:08:50 PM |
|
| Voter 8 | |
| Trading fee | 1% |
| Vote weight | 0.013% |
| Created | 5 months ago, 9/19/2025, 1:55:11 AM |