Voter 1 | |
Trading fee | 0.05% |
Vote weight | 0.484% |
Created | 6 months ago, 12/15/2024, 3:55:42 PM |
Last update | 8 minutes ago, 6/14/2025, 2:23:30 PM |
|
Voter 2 | |
Trading fee | 1% |
Vote weight | 0.412% |
Created | a year ago, 4/16/2024, 8:32:41 PM |
Last update | 8 minutes ago, 6/14/2025, 2:23:30 PM |
|
Voter 3 | |
Trading fee | 0.01% |
Vote weight | 0.373% |
Created | 6 months ago, 12/11/2024, 1:09:21 PM |
Last update | 8 minutes ago, 6/14/2025, 2:23:30 PM |
|
Voter 4 | |
Trading fee | 1% |
Vote weight | 0.52% |
Created | a year ago, 6/3/2024, 10:11:42 PM |
Last update | 8 minutes ago, 6/14/2025, 2:23:30 PM |
|
Voter 5 | |
Trading fee | 1% |
Vote weight | 0.55% |
Created | a year ago, 5/17/2024, 4:05:31 AM |
Last update | 8 minutes ago, 6/14/2025, 2:23:30 PM |
|
Voter 6 | |
Trading fee | 1% |
Vote weight | 4.019% |
Created | a year ago, 4/17/2024, 3:45:30 AM |
Last update | 8 minutes ago, 6/14/2025, 2:23:30 PM |
|
Voter 7 | |
Trading fee | 0.5% |
Vote weight | 0.103% |
Created | 4 months ago, 2/17/2025, 12:04:41 PM |
Last update | 8 minutes ago, 6/14/2025, 2:23:30 PM |
|
Voter 8 | |
Trading fee | 0.5% |
Vote weight | 0.001% |
Created | 11 days ago, 6/3/2025, 6:35:41 AM |