Ledger Transaktionen #95704327
4/25/2025, 10:54:22 PM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | Payment | 62A22...CFBDD | |
1 | Payment | DDC3C...65F10 | |
2 | OfferCreate | A593D...DEA5E | |
3 | OfferCreate | B5C8B...6B795 | |
4 | OfferCreate | 25060...597CC | |
5 | OfferCreate | 6ABCF...26300 | |
6 | Payment | E3430...5533C | |
7 | Payment | 1AFB9...55AC0 | |
8 | Payment | F6B3F...4C718 | |
9 | Payment | A017D...0E6ED | |
10 | Payment | 87A66...5BF24 | |
11 | Payment | 13A4A...3F1BD | |
12 | Payment | CEED2...6B8A4 | |
13 | Payment | CC705...9B3A3 | |
14 | OfferCreate | 1BF10...7CA46 | |
15 | Payment | A64B8...2A70A | |
16 | OfferCancel | E3672...A6F41 | |
17 | Payment | FECC7...012D6 | |
18 | OfferCreate | F14DA...A6B8B | |
19 | Payment | 16828...83038 | |
20 | OfferCreate | 1C67C...D0A99 | |
21 | Payment | 20031...61CDD | |
22 | Payment | 877C5...FF2BF | |
23 | Payment | 70815...9E401 |
Ledger Unix close time: 1745621662
Ledger UTC close time: 2025-04-25T22:54:22.000Z
Ledger UTC close time: 2025-04-25T22:54:22.000Z