Ledger Transaktionen #94469056
3/1/2025, 4:46:10 AM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | Payment | CE205...41983 | |
1 | OfferCreate | 42FDE...ADE01 | |
2 | OfferCreate | DDC16...05D07 | |
3 | OfferCreate | 5A69E...629EF | |
4 | OfferCancel | D9247...D0300 | |
5 | Payment | 79468...F9FDE | |
6 | OfferCancel | DC9FA...5B732 | |
7 | OfferCancel | D6AFB...69F4F | |
8 | OfferCancel | 1C2B2...1820C | |
9 | OfferCreate | 930BF...04F3F | |
10 | OfferCreate | EEADB...747C9 | |
11 | OfferCreate | DF4D0...9AF81 | |
12 | TrustSet | 29511...49BFB | |
13 | OfferCreate | F992F...2AD4B | |
14 | Payment | 1FCF9...0F31C | |
15 | Payment | DFBF0...632DE | |
16 | Payment | FAED6...78D7A | |
17 | Payment | 8D659...DACE5 | |
18 | Payment | 3D770...5D622 | |
19 | Payment | C4725...E1B3F | |
20 | Payment | 32667...DB28C | |
21 | Payment | DCDC4...F4D73 | |
22 | OfferCreate | 471B6...6547A | |
23 | OfferCreate | 2DF66...52212 | |
24 | OfferCreate | 0C2D3...ABFB7 |
Ledger Unix close time: 1740804370
Ledger UTC close time: 2025-03-01T04:46:10.000Z
Ledger UTC close time: 2025-03-01T04:46:10.000Z