Ledger Transaktionen #93865239
2/2/2025, 2:47:01 AM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | Payment | 1BD40...18932 | |
1 | OfferCreate | 349A8...68CD7 | |
2 | TrustSet | 0B5E5...19267 | |
3 | Payment | E02BA...336E2 | |
4 | Payment | 0918E...716E9 | |
5 | Payment | BBBCB...55B27 | |
6 | Payment | 2AFC7...09376 | |
7 | Payment | AB8C8...DB893 | |
8 | Payment | 9923B...5A7E2 | |
9 | OfferCreate | CDB78...EEA80 | |
10 | Payment | 8CF9F...FF669 | |
11 | Payment | 7BD34...4F23A | |
12 | Payment | 34498...C7235 | |
13 | Payment | 3A44E...1160E | |
14 | OfferCancel | 55C24...5BA64 | |
15 | Payment | 8F414...DA543 | |
16 | OfferCreate | A97D3...FD816 | |
17 | Payment | C84FA...84070 | |
18 | Payment | BDCA6...6B315 | |
19 | Payment | 2FDAC...93A49 | |
20 | Payment | 8E3F0...34D54 | |
21 | Payment | 6A20C...F868E | |
22 | Payment | 25AAE...58A0E | |
23 | Payment | 2121E...35D01 | |
24 | Payment | C3B27...42672 | |
25 | OfferCreate | B5332...D5258 |
Ledger Unix close time: 1738464421
Ledger UTC close time: 2025-02-02T02:47:01.000Z
Ledger UTC close time: 2025-02-02T02:47:01.000Z