Ledger Transaktionen #91371469
10/12/2024, 11:26:20 AM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | OfferCreate | 5BF4D...F572E | |
1 | OfferCreate | E9C02...E2B91 | |
2 | OfferCreate | 1DE1E...1382A | |
3 | OfferCreate | 97B5A...68656 | |
4 | OfferCreate | 29ECD...B298F | |
5 | OfferCreate | FD634...DBF11 | |
6 | OfferCreate | 45221...ABDF3 | |
7 | OfferCreate | A9535...10AE2 | |
8 | OfferCreate | 35F4A...8BB91 | |
9 | OfferCreate | 521C6...5F705 | |
10 | OfferCreate | 91F24...8FE71 | |
11 | OfferCreate | EBC18...C2ED2 | |
12 | OfferCreate | ABD38...F9D50 | |
13 | OfferCreate | 16F52...23A94 | |
14 | OfferCreate | 343D2...709B0 | |
15 | Payment | 040C2...60F34 | |
16 | Payment | F3548...DB495 | |
17 | Payment | CDE6B...6C50B | |
18 | OfferCreate | 75852...FD8D8 | |
19 | OfferCreate | 76576...4EB1E | |
20 | OfferCreate | 9E1DB...AB185 | |
21 | OfferCreate | 812B8...DBDF7 | |
22 | Payment | 1900C...F32E0 | |
23 | Payment | 229B3...26F27 |
Ledger Unix close time: 1728732380
Ledger UTC close time: 2024-10-12T11:26:20.000Z
Ledger UTC close time: 2024-10-12T11:26:20.000Z