Ledger Transaktionen #88883221
6/23/2024, 7:36:01 AM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | OfferCreate | 472DD...6A17B | |
1 | OfferCancel | 2FEB0...325F7 | |
2 | OfferCancel | 41BDE...218E8 | |
3 | OfferCreate | 2D7A3...03CF3 | |
4 | OfferCreate | 2EF19...7E662 | |
5 | OfferCreate | FAA54...23FF8 | |
6 | Payment | 3B4EB...7881B | |
7 | Payment | 8431C...16449 | |
8 | OfferCreate | 892B3...72BCD | |
9 | OfferCreate | 53D3D...1668B | |
10 | OfferCreate | 2E7AC...BC7DE | |
11 | OfferCreate | 2747C...3A30C | |
12 | OfferCreate | A1024...B8715 | |
13 | OfferCreate | 303F7...B9E99 | |
14 | OfferCreate | 9A236...4A6AB | |
15 | OfferCreate | 74AC1...11D75 | |
16 | OfferCreate | 829B8...DC029 | |
17 | OfferCreate | 32CC2...2E17F | |
18 | Payment | 9514A...AF235 | |
19 | OfferCreate | B0164...C4E9F | |
20 | OfferCreate | 75D28...740D6 | |
21 | OfferCreate | 5C8B3...E8AF6 | |
22 | OfferCreate | 15410...631D3 |
Ledger Unix close time: 1719128161
Ledger UTC close time: 2024-06-23T07:36:01.000Z
Ledger UTC close time: 2024-06-23T07:36:01.000Z